#3 Laguna Creek Sports Club Summer Junior Grand Prix: Girls' 16 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Faustyna Andres | 5 | 0 | 10 | 0 | 60 | 9 | *** | 2-0(6-4,6-4) | 2-0(6-1,6-0) | 2-0(DF) | 2-0(DF) | 2-0(DF) |
2. Mia Blankenship (h2h) | 3 | 1 | 6 | 2 | 45 | 19 | 0-2(6-4,6-4) | *** | 2-0(7-6,6-1) | 2-0(6-0,6-0) | 2-0(DF) | |
3. Molly Dunham | 3 | 2 | 6 | 4 | 44 | 33 | 0-2(6-1,6-0) | 0-2(7-6,6-1) | *** | 2-0(6-4,6-3) | 2-0(6-1,6-0) | 2-0(DF) |
4. Natalie Kizuka | 1 | 3 | 2 | 6 | 19 | 37 | 0-2(DF) | 0-2(6-4,6-3) | *** | 2-0(6-0,6-1) | 0-2(DF) | |
5. Kathryn Dizon | 1 | 4 | 2 | 8 | 14 | 48 | 0-2(DF) | 0-2(6-0,6-0) | 0-2(6-1,6-0) | 0-2(6-0,6-1) | *** | 2-0(DF) |
6. Sophia Ang | 1 | 4 | 2 | 8 | 12 | 48 | 0-2(DF) | 0-2(DF) | 0-2(DF) | 2-0(DF) | 0-2(DF) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jul 26 | 12:00pm | Molly Dunham | Faustyna Andres | 6-1,6-0 | Sat, Jul 26 | 12:00pm | Sophia Ang | Natalie Kizuka | Default | Sat, Jul 26 | 12:00pm | Mia Blankenship | Kathryn Dizon | 6-0,6-0 |
2
Sat, Jul 26 | 2:30pm | Natalie Kizuka | Molly Dunham | 6-4,6-3 | Sat, Jul 26 | 2:30pm | Faustyna Andres | Mia Blankenship | 6-4,6-4 | Sat, Jul 26 | 2:30pm | Kathryn Dizon | Sophia Ang | Default |
3
Sat, Jul 26 | 4:30pm | Molly Dunham | Mia Blankenship | 7-6,6-1 | Sat, Jul 26 | 4:30pm | Natalie Kizuka | Kathryn Dizon | 6-0,6-1 | Sat, Jul 26 | 4:30pm | Sophia Ang | Faustyna Andres | Default |
4
Sun, Jul 27 | 12:00pm | Kathryn Dizon | Molly Dunham | 6-1,6-0 | Sun, Jul 27 | 12:00pm | Mia Blankenship | Sophia Ang | Default | Sun, Jul 27 | 12:00pm | Faustyna Andres | Natalie Kizuka | Default |
5
Sun, Jul 27 | 2:30pm | Molly Dunham | Sophia Ang | Default | Sun, Jul 27 | 2:30pm | Kathryn Dizon | Faustyna Andres | Default | Sun, Jul 27 | 2:30pm | Natalie Kizuka | Mia Blankenship |