Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 3.0 | 3.2 | - | 0.0 | 0 | 28 |
| Tennis | 3.5 | 3.8 | - | 0.0 | 0 | 49 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/09/2025Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 3.5 | - | |
| 09/09/2025Pickleball | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2025Tennis | 5 | 3 | 2 | - | 5 | 3 | 2 | 3.8 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2025Pickleball | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2024Tennis | 20 | 14 | 6 | - | 20 | 14 | 6 | 3.7 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2024Pickleball | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2023Pickleball | 5 | 2 | 3 | - | 4 | 1 | 3 | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2022Pickleball | 6 | 4 | 2 | - | 6 | 4 | 2 | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Pickleball | 11 | 9 | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2017Tennis | 2 | 1 | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2016Tennis | 1 | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2015Tennis | 1 | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2014Tennis | 7 | 5 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Allcorn,Dorothy | Tennis | 3WD | 3.54 | 4/22/2022 | 1 | 1 | 0 |
| Allen,Susan | Tennis | 2WD | 3.63 | 2/8/2018 | 1 | 0 | 1 |
| Bauer,Jen | Pickleball | 2WD | 3.33 | 2/1/2023 | 1 | 1 | 0 |
| Cooper,Dawn | Tennis | 1WD | 3.72 | 3/21/2025 | 10 | 7 | 3 |
| Curland,Stefanie | Tennis | 3WD | 3.63 | 2/12/2014 | 1 | 1 | 0 |
| Farmer,Dodie | Tennis | 2WD | 3.57 | 4/25/2025 | 4 | 3 | 1 |
| Feriancek,Jill | Pickleball | 2WD | 3.33 | 3/1/2023 | 1 | 0 | 1 |
| Fleming,Sandy | Tennis | 2WD | 3.88 | 3/14/2019 | 6 | 2 | 4 |
| Foote,Marlene | Pickleball | 1WD | 3.18 | 4/23/2021 | 4 | 3 | 1 |
| Frank,Holly F | Pickleball | 3WD | 3.08 | 2/15/2023 | 1 | 0 | 1 |
| Friedman,Chett | Pickleball | 2MX | 3.33 | 4/23/2022 | 1 | 0 | 1 |
| Friedman,Lisa B | Pickleball | 1WD | 3.33 | 2/26/2021 | 1 | 0 | 1 |
| Fuccillo,Cheryl | Tennis | 2WD | 3.77 | 3/1/2018 | 2 | 2 | 0 |
| Grant,Angie | Tennis | 1WD | 3.74 | 2/21/2019 | 1 | 0 | 1 |
| Hein,Kate | Pickleball | 1WD | 3.16 | 2/18/2022 | 5 | 4 | 1 |
| Herman,Diane | Tennis | 3WD | 3.40 | 2/14/2014 | 2 | 1 | 1 |
| Irwin,Jill | Tennis | 3WD | 3.63 | 3/16/2017 | 2 | 1 | 1 |
| Keely,Linda L | Tennis | 3WD | 3.67 | 1/20/2023 | 6 | 4 | 2 |
| Letman,Lou Ann | Tennis | 3WD | 3.67 | 2/1/2016 | 1 | 1 | 0 |
| Macentee,Mags | Tennis | 3WD | 3.59 | 2/11/2022 | 1 | 1 | 0 |
| Marcos,Denise | Tennis | 3WD | 3.76 | 1/31/2019 | 1 | 0 | 1 |
| Musa,Ann | Pickleball | 1WD | 3.33 | 3/19/2021 | 2 | 2 | 0 |
| Oshea,Sarita | Tennis | 1WD | 3.96 | 1/26/2018 | 1 | 0 | 1 |
| Patricia,Ryan | Pickleball | 2WD | 3.08 | 1/31/2020 | 1 | 0 | 1 |
| Richards,Marianna K | Pickleball | 1WD | 3.08 | 1/25/2023 | 4 | 3 | 1 |
| Ricky,Cheri | Pickleball | 2WD | 3.33 | 1/14/2022 | 4 | 4 | 0 |
| Robinson,Jeffrey | Pickleball | 2MX | 3.19 | 3/26/2022 | 1 | 0 | 1 |
| Sherman,Lucia | Tennis | 2WD | 3.54 | 2/27/2015 | 4 | 3 | 1 |
| Smith,Susan | Pickleball | 2WD | - | 3/13/2020 | 2 | 1 | 1 |
| Thompson,Cathlin P | Tennis | 2WD | 3.58 | 2/28/2014 | 1 | 1 | 0 |
| Zumsande,Dale B | Tennis | 2WD | 3.74 | 1/12/2024 | 4 | 1 | 3 |
