Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 56 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/09/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Tennis | 15 | 8 | 7 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2017Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2016Tennis | 11 | 6 | 5 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
| 2015Tennis | 8 | 5 | 3 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
| 2014Tennis | 6 | 2 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 2.5 | - | |||
| 2013Tennis | 3 | 1 | 2 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Alberti,Anne | Tennis | 4WD | 3.00 | 1/20/2016 | 1 | 0 | 1 |
| Cosner,Diane E | Tennis | 2WD | 3.00 | 2/10/2021 | 2 | 1 | 1 |
| Dooney,Debbie | Tennis | 2WD | 3.05 | 3/11/2021 | 9 | 5 | 4 |
| Fava,Deborah | Tennis | 1WD | 3.00 | 1/29/2016 | 3 | 2 | 1 |
| Fitzsimmons,Kathleen | Tennis | 1WD | 2.75 | 2/28/2014 | 1 | 0 | 1 |
| Hjelle,Susan | Tennis | 2WD | 3.13 | 1/12/2021 | 1 | 0 | 1 |
| Horst,Nancy | Tennis | 3WD | 2.92 | 3/9/2021 | 1 | 0 | 1 |
| Janz,Barbara A | Tennis | 2WD | 2.99 | 11/17/2020 | 11 | 6 | 5 |
| Kavanaugh,Susan | Tennis | 3WD | 2.98 | 1/26/2021 | 1 | 0 | 1 |
| Kenyon,Marcia | Tennis | 1WD | 3.33 | 11/10/2020 | 1 | 1 | 0 |
| Kriss,Christine J | Tennis | 1WD | 3.33 | 11/13/2015 | 1 | 1 | 0 |
| Lutz,Allyson | Tennis | 2WD | 2.87 | 3/6/2019 | 1 | 1 | 0 |
| Macallister,Karen | Tennis | 4WD | 3.00 | 3/8/2016 | 8 | 4 | 4 |
| Malin,Hope | Tennis | 1WD | 3.23 | 2/6/2015 | 1 | 0 | 1 |
| Massey,Judy | Tennis | 2WD | 3.00 | 11/14/2014 | 1 | 1 | 0 |
| McIntire,Mary L | Tennis | 2WD | 3.02 | 2/17/2021 | 1 | 1 | 0 |
| Saksa,Robin L | Tennis | 1WD | 3.00 | 1/23/2015 | 1 | 1 | 0 |
| Slezak,Kathy J | Tennis | 3WD | 3.10 | 3/10/2021 | 1 | 1 | 0 |
| Smith,Cathy S | Tennis | 4WD | 3.00 | 2/6/2019 | 5 | 2 | 3 |
| Steele,Ellen P | Tennis | 2WD | 3.00 | 1/21/2016 | 1 | 1 | 0 |
| Whalen,Mary Ann | Tennis | 2WD | 2.75 | 2/14/2014 | 3 | 0 | 3 |
| Wilson,Sharon | Tennis | 1WD | 3.12 | 10/24/2014 | 1 | 0 | 1 |
