Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | O | O | - | 0.0 | 0 | 35 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 5 | 4 | 1 | - | - | - | - | O | - | - | - | - | - | - | - | - | O | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | O | - | |
| EOY 2016Tennis | 2 | 1 | 1 | - | - | - | O | - | - | - | - | - | - | - | O | - | |||
| 2015Tennis | 3 | 1 | 2 | - | - | - | O | - | - | - | - | - | - | - | O | - | |||
| 2014Tennis | 1 | 1 | - | - | - | - | O | - | - | - | - | - | - | - | O | - | |||
| 2013Tennis | 2 | 2 | - | - | - | - | O | - | - | - | - | - | - | - | O | - | |||
| 2011Tennis | 4 | 2 | 2 | - | - | - | O | - | - | - | - | - | - | - | O | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Anderten,Ande | Tennis | 1WD | - | 6/14/2011 | 2 | 1 | 1 |
| Aprea,Johnna L | Tennis | 2WD | - | 8/7/2024 | 1 | 0 | 1 |
| Baldwin,Suzy | Tennis | 3WD | - | 7/6/2016 | 1 | 1 | 0 |
| Barba,Susanne | Tennis | 2WD | - | 7/17/2013 | 1 | 1 | 0 |
| Berube,Julie | Tennis | 6WD | - | 12/8/2022 | 4 | 4 | 0 |
| Bonis,Laurie | Tennis | 2WD | - | 4/16/2025 | 2 | 2 | 0 |
| Cochran,Michelle | Tennis | 2WD | - | 8/6/2014 | 1 | 1 | 0 |
| Deitchman,Beth | Tennis | 3WD | - | 7/26/2017 | 1 | 0 | 1 |
| Fasanella,Beth | Tennis | 2WD | - | 6/10/2015 | 1 | 1 | 0 |
| Ford,Susan | Tennis | 1WD | - | 8/12/2015 | 1 | 0 | 1 |
| Frisby,Joanne K | Tennis | 2WD | - | 8/21/2024 | 1 | 0 | 1 |
| Hass,Linden | Tennis | 2WD | - | 4/23/2025 | 1 | 1 | 0 |
| Jacobson,Jo Ann | Tennis | 5WD | - | 1/12/2023 | 1 | 1 | 0 |
| Kronberg,Tory | Tennis | 3WD | - | 8/16/2017 | 1 | 1 | 0 |
| Lebedeker,Heather | Tennis | 1WD | - | 6/20/2018 | 1 | 1 | 0 |
| Long,Suzy | Tennis | 2WD | - | 6/26/2024 | 1 | 0 | 1 |
| Mayberry,Maria | Tennis | 2WD | - | 5/21/2025 | 1 | 0 | 1 |
| O'Connor,Toni | Tennis | 1WD | - | 10/14/2022 | 2 | 0 | 2 |
| Silagy,Laura | Tennis | 6WD | - | 3/2/2023 | 5 | 4 | 1 |
| Simione,Linda | Tennis | 1WD | - | 8/17/2016 | 1 | 0 | 1 |
| Simpson,Laurie | Tennis | 5WD | - | 1/19/2023 | 1 | 1 | 0 |
| Smith,Gail | Tennis | 3WD | - | 6/12/2013 | 1 | 1 | 0 |
| Sterling,Dana | Tennis | 2WD | - | 9/29/2023 | 1 | 0 | 1 |
| Thompson,Toni | Tennis | 1WD | - | 5/14/2025 | 1 | 1 | 0 |
| Weir,Diana | Tennis | 2WD | - | 7/12/2011 | 2 | 1 | 1 |
