Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 3.6 | - | 0.0 | 0 | 46 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/09/2025Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2025Tennis | 1 | - | 1 | - | 1 | - | 1 | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2024Tennis | 43 | 18 | 25 | - | 43 | 18 | 25 | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2021Tennis | 2 | 1 | 1 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Arthur,Patty | Tennis | 2WD | 3.63 | 12/10/2021 | 1 | 0 | 1 |
| Bauer,Stephanie | Tennis | 1WD | 3.82 | 4/27/2023 | 1 | 0 | 1 |
| Brunton,Candy | Tennis | 1WD | 3.86 | 2/16/2023 | 1 | 0 | 1 |
| Butz,Debbi | Tennis | 2WD | 3.68 | 11/11/2022 | 1 | 0 | 1 |
| Callahan,Kathleen | Tennis | 2WD | 3.53 | 12/9/2022 | 2 | 2 | 0 |
| Dooley,Rebecca J | Tennis | 2WD | 3.32 | 5/2/2022 | 1 | 0 | 1 |
| Gracie,Regina | Tennis | 2WD | 3.98 | 4/17/2025 | 2 | 0 | 2 |
| Hansch,Liz | Tennis | 1WD | 3.65 | 2/7/2022 | 1 | 0 | 1 |
| Kennedy,Beth | Tennis | 2WD | 3.50 | 1/28/2022 | 2 | 1 | 1 |
| Lacey,Ebby | Tennis | 2WD | 3.53 | 4/25/2022 | 2 | 1 | 1 |
| Lockyer,Gail | Tennis | 3WD | 3.75 | 5/5/2022 | 2 | 1 | 1 |
| Mazziotti,Kimberly | Tennis | 3WD | 3.63 | 1/26/2023 | 9 | 6 | 3 |
| McCann,Annette | Tennis | 2WD | 3.53 | 11/7/2022 | 5 | 2 | 3 |
| McKoan,Evelyn | Tennis | 2WD | 3.62 | 11/14/2022 | 2 | 2 | 0 |
| Mink,Debra J | Tennis | 2WD | 3.77 | 2/3/2022 | 1 | 0 | 1 |
| Minkler,Margie | Tennis | 2WD | 3.53 | 2/28/2022 | 1 | 0 | 1 |
| Mirchin,Jeanne | Tennis | 2WD | 3.42 | 3/21/2022 | 1 | 0 | 1 |
| Moenter,Katherine | Tennis | 2WD | 3.75 | 3/9/2023 | 3 | 1 | 2 |
| Pearce,Ellen | Tennis | 2WD | 3.55 | 3/30/2023 | 4 | 2 | 2 |
| Rennie,Maureen | Tennis | 3WD | 3.60 | 4/20/2023 | 2 | 1 | 1 |
| Twigger,Tina N | Tennis | 2WD | 3.30 | 5/3/2022 | 1 | 0 | 1 |
| Westervelt,Laura Jo | Tennis | 2WD | 3.64 | 2/17/2022 | 1 | 0 | 1 |
