Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 2.5 | 3.0 | - | 0.0 | 0 | 33 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/09/2025Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2025Pickleball | 2 | 1 | 1 | - | 2 | 1 | 1 | 3.0 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2024Pickleball | - | - | - | - | - | - | - | 2.8 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2023Pickleball | 7 | 5 | 2 | - | 7 | 5 | 2 | 2.8 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2022Pickleball | 5 | 2 | 3 | - | 5 | 2 | 3 | 2.6 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2021Pickleball | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Carron,Cinda | Pickleball | 0 | - | 11/20/2020 4:50:35 AM | 1 | 0 | 1 |
| Child,Dina | Pickleball | 0 | 3.0 | 3/10/2021 4:56:27 AM | 3 | 3 | 0 |
| Connor,Valerie | Pickleball | 2WD | 3.0 | 1/10/2025 | 1 | 1 | 0 |
| Culligan,Eileen | Pickleball | 2WD | 2.5 | 10/25/2022 | 1 | 1 | 0 |
| Dantonio,Becky | Pickleball | 0 | - | 2/10/2021 3:54:48 PM | 1 | 0 | 1 |
| Duma,Marilyn | Pickleball | 1WD | 3.0 | 1/24/2025 | 1 | 0 | 1 |
| Graham,Julie | Pickleball | 1WD | 3.0 | 5/3/2022 | 2 | 1 | 1 |
| Jakobsen,Dee | Pickleball | 0 | 3.0 | 3/3/2021 4:36:31 AM | 1 | 1 | 0 |
| Kearns,Joan | Pickleball | 0 | 2.5 | 12/16/2020 4:44:35 AM | 1 | 0 | 1 |
| Kraner,Tracy | Pickleball | 1WD | 2.5 | 4/5/2022 | 1 | 1 | 0 |
| Latham,Lisa | Pickleball | 1WD | 3.0 | 12/6/2022 | 2 | 2 | 0 |
| Ludemann,Barbara | Pickleball | 0 | - | 2/17/2021 4:34:44 AM | 1 | 0 | 1 |
| Neel,Sara | Pickleball | 0 | 2.5 | 11/18/2020 5:56:54 AM | 1 | 0 | 1 |
| Oelkers,Norrie M | Pickleball | 2WD | 2.5 | 4/1/2022 | 1 | 0 | 1 |
| Pers,Elaine | Pickleball | 0 | 3.0 | 11/4/2020 12:50:55 PM | 1 | 0 | 1 |
| Portnoy,Allison | Pickleball | 0 | 3.0 | 11/25/2020 4:56:51 AM | 1 | 1 | 0 |
| Reichardt,Robin | Pickleball | 0 | 3.0 | 12/9/2020 5:51:39 AM | 2 | 0 | 2 |
| Reis,Brenda | Pickleball | 2WD | 2.5 | 4/18/2023 | 2 | 2 | 0 |
| Rich,Mary | Pickleball | 2WD | 2.5 | 2/21/2023 | 1 | 0 | 1 |
| Samper,Nancy | Pickleball | 2WD | 2.5 | 3/22/2022 | 1 | 0 | 1 |
| Saxon,Lori | Pickleball | 0 | 3.0 | 2/24/2021 6:24:32 AM | 3 | 1 | 2 |
| Stone,Barbara | Pickleball | 0 | 3.0 | 12/11/2020 10:56:06 AM | 1 | 0 | 1 |
| Torres,Ramona | Pickleball | 1WD | 3.0 | 1/17/2023 | 1 | 0 | 1 |
| Voss,Vickie | Pickleball | 0 | - | 11/27/2020 7:55:35 AM | 1 | 0 | 1 |
| Young,Diane | Pickleball | 1WD | 3.0 | 12/13/2019 | 1 | 0 | 1 |
