Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 108 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2024Tennis | 34 | 15 | 19 | - | 34 | 15 | 19 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Tennis | 18 | 2 | 16 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2017Tennis | 12 | 3 | 9 | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Boudreau,Julie | Tennis | 3WD | 3.27 | 2/19/2020 | 2 | 2 | 0 |
| Burnett,Bobbi | Tennis | 1WD | 3.21 | 10/14/2020 | 7 | 7 | 0 |
| Castellana,Marilyn | Tennis | 1WD | 2.77 | 2/7/2017 | 2 | 0 | 2 |
| Frisch,Kathleen M | Tennis | 2WD | 2.77 | 3/14/2017 | 2 | 0 | 2 |
| Gettenberg,Barbara L | Tennis | 1WD | 2.98 | 4/16/2023 | 10 | 1 | 9 |
| Gipson,Mary | Tennis | 4WD | 3.02 | 3/4/2020 | 4 | 2 | 2 |
| Goldman,Norma | Tennis | 2WD | 3.07 | 11/8/2023 | 14 | 6 | 8 |
| Hastings,Dee | Tennis | 3WD | 2.90 | 1/17/2024 | 1 | 1 | 0 |
| Jacobs,Aileen | Tennis | 1WD | 3.02 | 3/20/2024 | 3 | 1 | 2 |
| kaplan,diane | Tennis | 2WD | 3.04 | 1/10/2024 | 1 | 1 | 0 |
| Kuehl,Diane | Tennis | 2WD | 2.80 | 12/11/2018 | 17 | 12 | 5 |
| Lennane,Susan | Tennis | 2WD | 2.86 | 4/28/2021 | 3 | 0 | 3 |
| Lichterman,Maria | Tennis | 1WD | 3.20 | 3/22/2023 | 10 | 4 | 6 |
| Molidor,Nancy | Tennis | 4WD | 3.23 | 1/29/2020 | 2 | 2 | 0 |
| Mooney,Toni | Tennis | 3WD | 2.72 | 12/2/2020 | 5 | 2 | 3 |
| Pecoraro,Martha H | Tennis | 4WD | 2.92 | 1/31/2024 | 4 | 2 | 2 |
| Rainey,Alma | Tennis | 3WD | 3.27 | 3/11/2020 | 5 | 4 | 1 |
| Rebori,Rose | Tennis | 1WD | 2.77 | 1/17/2017 | 1 | 0 | 1 |
| Schwartz,Audrey | Tennis | 2WD | 3.05 | 4/24/2024 | 7 | 3 | 4 |
| Sharp,Diane E | Tennis | 3WD | 2.98 | 11/18/2020 | 1 | 0 | 1 |
| Sokolsky,Sharon | Tennis | 2WD | 3.00 | 4/10/2024 | 4 | 2 | 2 |
| Utecht,June | Tennis | 2WD | 2.77 | 2/28/2017 | 1 | 0 | 1 |
| Voss,Gail V | Tennis | 3WD | 2.98 | 2/7/2024 | 1 | 0 | 1 |
| Weirich,Bobbie | Tennis | 2WD | 3.02 | 11/28/2017 | 1 | 0 | 1 |
