Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | O | O | - | 0.0 | 0 | 57 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/09/2025Tennis | 31 | 13 | 18 | - | - | - | - | O | - | - | - | - | - | - | - | - | O | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | O | - | |
| EOY 2016Tennis | 11 | 5 | 6 | - | - | - | O | - | - | - | - | - | - | - | O | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Angrist,Karen | Tennis | 1WD | - | 2/26/2025 | 8 | 2 | 6 |
| Blum,Debra | Tennis | 1WD | - | 5/29/2024 | 2 | 1 | 1 |
| Doran,Judith | Tennis | 2WD | - | 11/29/2017 | 1 | 0 | 1 |
| Elman,Arlene | Tennis | 1WD | - | 2/6/2019 | 2 | 0 | 2 |
| Frent,Nancy | Tennis | 2WD | - | 1/26/2022 | 1 | 0 | 1 |
| Frost,Susan | Tennis | 3WD | - | 11/4/2016 | 1 | 0 | 1 |
| Hajdu,Annette | Tennis | 2WD | - | 3/5/2025 | 1 | 0 | 1 |
| Kolshak,Olgui | Tennis | 1WD | - | 12/16/2024 | 5 | 3 | 2 |
| Llano,Suzanne | Tennis | 3WD | - | 6/29/2016 | 1 | 1 | 0 |
| Martin,Penny | Tennis | 3WD | - | 4/3/2024 | 2 | 1 | 1 |
| Potok,Maxine | Tennis | 1WD | - | 10/15/2018 | 1 | 0 | 1 |
| Rivlin,Felicity | Tennis | 2WD | - | 2/23/2022 | 1 | 0 | 1 |
| Sandman,Gina | Tennis | 2WD | - | 3/2/2022 | 1 | 0 | 1 |
| Solomon,Marlene | Tennis | 1WD | - | 7/12/2016 | 1 | 1 | 0 |
| Sommer,Gail | Tennis | 2WD | - | 4/24/2024 | 8 | 6 | 2 |
| Spellacy,Ellen | Tennis | 3WD | - | 10/14/2016 | 1 | 0 | 1 |
| Tannenbaum,Alison | Badminton | 1WD | - | 9/8/2017 | 2 | 1 | 1 |
| Tannenbaum,Alison | Tennis | 2WD | - | 6/13/2018 | 11 | 6 | 5 |
| Tomljanovic,Bonnie | Tennis | 1WD | - | 7/26/2016 | 1 | 0 | 1 |
| Weinstein,Jeri | Tennis | 2WD | - | 12/9/2016 | 2 | 1 | 1 |
| Wiles,Carol | Tennis | 3WD | - | 1/29/2025 | 5 | 2 | 3 |
| Wilkinson,Judy | Tennis | 1WD | - | 10/21/2016 | 1 | 1 | 0 |
