Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.0 | 2.9 | - | 0.0 | 0 | 168 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/09/2025Tennis | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2025Tennis | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2024Tennis | 50 | 32 | 18 | - | 24 | 12 | 12 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Tennis | 17 | 6 | 11 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2017Tennis | 24 | 8 | 16 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2016Tennis | 17 | 6 | 11 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
| 2015Tennis | 6 | 3 | 3 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Alberti,Anne | Tennis | 2WD | 2.94 | 11/8/2017 | 1 | 0 | 1 |
| Bushey,Jerri | Tennis | 3WD | 2.91 | 12/15/2021 | 6 | 3 | 3 |
| Butler,Angela | Tennis | 2WD | 2.93 | 11/8/2023 | 1 | 0 | 1 |
| cartwright,candace | Tennis | 4WD | 3.16 | 1/29/2018 | 1 | 0 | 1 |
| Cosner,Diane E | Tennis | 2WD | 2.94 | 11/14/2023 | 3 | 0 | 3 |
| Dooney,Debbie | Tennis | 3WD | 2.99 | 1/12/2022 | 2 | 1 | 1 |
| Glenn,Cheryl L | Tennis | 2WD | 2.94 | 1/31/2017 | 1 | 0 | 1 |
| Greek,Susan D | Tennis | 1WD | 3.04 | 3/26/2024 | 2 | 1 | 1 |
| Guthrie,Eleanor (penny) | Tennis | 3WD | 2.90 | 11/30/2022 | 1 | 0 | 1 |
| Hjelle,Susan | Tennis | 3WD | 3.07 | 12/13/2023 | 4 | 3 | 1 |
| Horst,Nancy | Tennis | 1WD | 2.86 | 4/19/2023 | 9 | 6 | 3 |
| Iverson,Ellen S | Tennis | 1WD | 3.14 | 11/27/2018 | 14 | 10 | 4 |
| Janz,Barbara A | Tennis | 3WD | 2.93 | 11/16/2021 | 2 | 1 | 1 |
| Jones,Barbara | Tennis | 2WD | 3.02 | 11/16/2023 | 8 | 3 | 5 |
| Jozwiak,Kathy | Tennis | 1WD | 3.04 | 4/23/2024 | 5 | 2 | 3 |
| Kavanaugh,Susan | Tennis | 3WD | 2.92 | 12/7/2021 | 3 | 1 | 2 |
| Kenyon,Marcia | Tennis | 1WD | 3.27 | 1/25/2022 | 12 | 7 | 5 |
| Kirschner,Marilyn | Tennis | 2WD | 3.15 | 2/28/2017 | 2 | 1 | 1 |
| Kobel,Mary Ann | Tennis | 3WD | 2.94 | 10/18/2016 | 1 | 0 | 1 |
| Kriss,Christine J | Tennis | 1WD | 3.27 | 12/7/2016 | 2 | 1 | 1 |
| Long,Toni | Tennis | 1WD | 2.94 | 2/3/2016 | 2 | 0 | 2 |
| Lougheed,Frances | Tennis | 1WD | 2.89 | 3/22/2023 | 4 | 2 | 2 |
| Macallister,Karen | Tennis | 3WD | 2.94 | 11/2/2016 | 1 | 1 | 0 |
| Malin,Hope | Tennis | 3WD | 3.17 | 2/15/2022 | 27 | 11 | 16 |
| Martin,Janet | Tennis | 2WD | 3.06 | 3/13/2019 | 5 | 2 | 3 |
| McGonagle,Barbara T | Tennis | 3WD | 2.87 | 10/16/2017 | 1 | 0 | 1 |
| McIntire,Mary L | Tennis | 2WD | 2.96 | 12/7/2022 | 3 | 2 | 1 |
| Mulkerron,Annmarie | Tennis | 3WD | 2.94 | 12/4/2017 | 1 | 0 | 1 |
| Passuello,Vivian | Tennis | 1WD | 2.94 | 3/10/2021 | 1 | 0 | 1 |
| Peckinpaugh,Marilyn B | Tennis | 2WD | 2.94 | 11/29/2016 | 2 | 1 | 1 |
| Ramos,Deborah | Tennis | 3WD | 2.94 | 11/16/2016 | 2 | 1 | 1 |
| Saksa,Robin L | Tennis | 2WD | 2.94 | 1/26/2016 | 3 | 2 | 1 |
| Sanderson,Leslie | Tennis | 3WD | 2.94 | 11/1/2016 | 1 | 0 | 1 |
| Slezak,Kathy J | Tennis | 3WD | 3.04 | 12/5/2023 | 3 | 3 | 0 |
| Solomon,Susan P | Tennis | 3WD | 2.93 | 10/24/2023 | 5 | 1 | 4 |
| Spillane,Jane B | Tennis | 2WD | 2.94 | 11/8/2016 | 3 | 2 | 1 |
| Stec,Vera | Tennis | 2WD | 2.90 | 3/13/2024 | 13 | 7 | 6 |
| Wade,Sue | Tennis | 1WD | 2.94 | 2/28/2017 | 3 | 0 | 3 |
| Zink,Betty | Tennis | 1WD | 2.97 | 3/13/2024 | 8 | 8 | 0 |
