Sorted by most matches won then matches lost.Subs included in main standings
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | - | - | - | - | - | - | - | ||
2. | - | - | - | - | - | - | - | ||
3. | - | - | - | - | - | - | - | ||
4. | - | - | - | - | - | - | - | ||
5. | - | - | - | - | - | - | - | ||
6. | - | - | - | - | - | - | - | ||
7. | - | - | - | - | - | - | - | ||
8. | - | - | - | - | - | - | - | ||
9. | - | - | - | - | - | - | - | ||
10. | - | - | - | - | - | - | - | ||
11. | - | - | - | - | - | - | - | ||
12. | - | - | - | - | - | - | - | ||
13. | - | - | - | - | - | - | - | ||
14. | - | - | - | - | - | - | - | ||
15. | - | - | - | - | - | - | - | ||
16. | - | - | - | - | - | - | - | ||
17. | - | - | - | - | - | - | - | ||
18. | - | - | - | - | - | - | - | ||
19. | - | - | - | - | - | - | - | ||
20. | - | - | - | - | - | - | - |
Scheduled (2 weeks)
10/4 8:30am |
Michael Christensen | Shannon Delaney |
10/4 8:30am |
Howie Tarkin | Jerry Wang |
10/4 8:30am |
Joe Lofaso | Loriann Russo |
10/4 8:30am |
Tom Katz | Dan Hong |
10/4 11:00am |
Neil Vanderwoude | Eric Marcus |
10/4 11:30am |
Tim Sullivan | Glenn Honigman |
10/4 12:30pm |
Andy Rice | Al Shepis |
10/4 1:00pm |
Billy Pepe | Anthony Fiore |
10/4 2:00pm |
Michael Koffler | Jess Shatkin |
10/4 2:30pm |
Anton Danko | Rob Dinuzzo |