Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 18-0
|
||
|
Thu, Mar 2Bye |
||
|
Lost 6-12
|
||
|
Won 12-6
|
||
|
Won 18-0
|
||
|
Lost 0-18
|
||
|
Thu, Apr 6Bye |
||
|
Won 15-3
|
||
|
Lost 4-14
|
||
|
Lost 5-13
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 2/ 1 | - | ||
| M | 1/ 5 | - | ||
| M | 3/ 1 | - | ||
| M | 5/ 3 | - | ||
| M | 3/ 1 | - | ||
| M | 0/ 1 | - | ||
| M | 1/ 1 | - | ||
| M | 5/ 3 | - | ||
| M | 2/ 2 | - | ||
| M | 0/ 1 | - | ||
| M | 2/ 3 | - | ||
| M | 4.0 | 1/ 4 | - | |
| M | 5.0 | 5/ 2 | - | |
| M | 4/ 2 | - |

