Division Standings
| Team | Matches | Individual Sets | Individual Games | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Wins | Losses | Ties | ||||||||
| 1. | 192 | 3 | 0 | 0 | |||||||
| 2. | 96 | 1 | 1 | 0 | |||||||
| 3. | 114 | 1 | 1 | 0 | |||||||
| 4. | 166 | 1 | 2 | 0 | |||||||
| 5. | 54 | 0 | 2 | 0 | |||||||
Division Standings
| Team | Matches | Individual Sets | Individual Games | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Wins | Losses | Ties | ||||||||
| 1. | 272 | 4 | 0 | 0 | |||||||
| 2. | 268 | 3 | 1 | 0 | |||||||
| 3. | 212 | 2 | 2 | 0 | |||||||
| 4. | 122 | 1 | 3 | 0 | |||||||
| 5. | 90 | 0 | 4 | 0 | |||||||
| 6. | 144 | 2 | 0 | 0 | |||||||
| 7. | 72 | 1 | 0 | 0 | |||||||
| 8. | 72 | 1 | 0 | 0 | |||||||
| 9. | 26 | 0 | 2 | 0 | |||||||
| 10. | 20 | 0 | 2 | 0 | |||||||
